Difference between revisions of "Technology/HowTo/Computer Lab Troubleshooting"
From Help
(Created page with " == <b>Lab Computer Troubleshooting</b> == ==== No picture on the main display? ==== <ul> <li>Is it powered on?</li> <ul> <li>Press the power button on back of the computer o...") |
|||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | == <b>Lab | + | == <b>Computer Lab Troubleshooting</b> == |
==== No picture on the main display? ==== | ==== No picture on the main display? ==== | ||
| − | + | ||
| − | + | * Is it powered on? | |
| − | + | ** Press the power button on back of the computer on the bottom left-hand corner. | |
| − | + | ||
| − | |||
| − | |||
[[File:IMac_Power_Button.jpeg|190px|thumb|left]] | [[File:IMac_Power_Button.jpeg|190px|thumb|left]] | ||
</br> | </br> | ||
| Line 19: | Line 17: | ||
</br> | </br> | ||
==== No response on the Wacom tablet from a Wacom pen? ==== | ==== No response on the Wacom tablet from a Wacom pen? ==== | ||
| − | * The tablet needs to be connected via USB (item 2) to the USB Hub | + | * The tablet needs to be connected via USB (item 2) to the USB Hub. |
| − | [[File:USB_Hub_Wacom_Connections.jpeg| | + | [[File:USB_Hub_Wacom_Connections.jpeg|300px|thumb|left]] |
</br> | </br> | ||
</br> | </br> | ||
| Line 29: | Line 27: | ||
</br> | </br> | ||
==== No picture on the Wacom tablet? ==== | ==== No picture on the Wacom tablet? ==== | ||
| − | *Is it plugged in correctly? | + | * Is the Wacom display turned on? |
| − | **It should be plugged into a port with a lightning bolt above it on the back of the computer | + | * Is it plugged in correctly? |
| − | ***Ports labeled 1 or 2 in the picture | + | ** It should be plugged into a port with a lightning bolt above it on the back of the computer. |
| − | **The HDMI should be plugged into the USB-C hub and the power plug should be connected into its port | + | *** Ports labeled 1 or 2 in the picture. |
| − | *** Items labeled 1 and 3 in the | + | [[File:IMac_USB_Ports.jpeg|220px|thumb|left]] |
| − | + | </br> | |
| − | [[File:USB_Hub_Wacom_Connections.jpeg| | + | </br> |
| + | </br> | ||
| + | </br> | ||
| + | </br> | ||
| + | </br> | ||
| + | </br> | ||
| + | </br> | ||
| + | ** The HDMI should be plugged into the USB-C hub and the power plug should be connected into its port. | ||
| + | *** Items labeled 1 and 3 in the picture below. | ||
| + | |||
| + | [[File:USB_Hub_Wacom_Connections.jpeg|300px|thumb|left]] | ||
Latest revision as of 21:50, 24 October 2024
Contents
Computer Lab Troubleshooting
No picture on the main display?
- Is it powered on?
- Press the power button on back of the computer on the bottom left-hand corner.
No response on the Wacom tablet from a Wacom pen?
- The tablet needs to be connected via USB (item 2) to the USB Hub.
No picture on the Wacom tablet?
- Is the Wacom display turned on?
- Is it plugged in correctly?
- It should be plugged into a port with a lightning bolt above it on the back of the computer.
- Ports labeled 1 or 2 in the picture.
- It should be plugged into a port with a lightning bolt above it on the back of the computer.
- The HDMI should be plugged into the USB-C hub and the power plug should be connected into its port.
- Items labeled 1 and 3 in the picture below.
- The HDMI should be plugged into the USB-C hub and the power plug should be connected into its port.
